Discover our car rental fleet in Kochi for a ride to Kuruva Island
HatchBack
Toyota Innova
Sedan
SUV
Tempo/ Force Traveller
Mini Bus
Related Routes
- Kochi To Sabarimala Cab
- Kochi To Guruvayoor Cab
- Kochi To Vagamon Cab
- Kochi To Munnar Cab
- Kochi To Calicut Cab
Enjoy a comfortable and hassle-free 1 Day taxi service to Kuruva Island from Kochi
Trip Duration | Package Cost | Vehicle Type | Km Included |
---|---|---|---|
1 Day | ₹ 10792 | Swift Dzire Sedan (4 + 1) | 637 km |
1 Day | ₹ 11429 | Toyota Etios Sedan (4 + 1) | 637 km |
1 Day | ₹ 12753 | Maruti Ertiga SUV (6 + 1) | 637 km |
1 Day | ₹ 13390 | Toyota Innova SUV (7 + 1) | 637 km |
1 Day | ₹ 14664 | Toyota Innova Crysta SUV (6 + 1) | 637 km |
1 Day | Request Price | Toyota Fortuner SUV (8 + 1) | 637 km |
1 Day | ₹ 14277 | Tempo Traveller (AC) MUV (12 + 1) | 637 km |
1 Day | ₹ 15551 | Force Traveller (AC) MUV (17 + 1) | 637 km |
1 Day | Request Price | Mercedes-Benz SUV (4 + 1) | 637 km |
1 Day | Request Price | BMW SUV (4 + 1) | 637 km |
1 Day | Request Price | Mini Bus (AC) Coach (22 + 1) | 637 km |
1 Day | Request Price | Bus (Non-AC) Coach (52 + 1) | 637 km |
1 Day | Request Price | Luxury Bus (Multi Axle) Coach (55 + 1) | 637 km |
2 Days Kochi to Kuruva Island Cab Package
Trip Duration | Package Cost | Vehicle Type | Km Included |
---|---|---|---|
2 Days | ₹ 11408 | Swift Dzire Sedan (4 + 1) | 638 km |
2 Days | ₹ 12046 | Toyota Etios Sedan (4 + 1) | 638 km |
2 Days | ₹ 13422 | Maruti Ertiga SUV (6 + 1) | 638 km |
2 Days | ₹ 14060 | Toyota Innova SUV (7 + 1) | 638 km |
2 Days | ₹ 15336 | Toyota Innova Crysta SUV (6 + 1) | 638 km |
2 Days | Request Price | Toyota Fortuner SUV (8 + 1) | 638 km |
2 Days | ₹ 15198 | Tempo Traveller (AC) MUV (12 + 1) | 638 km |
2 Days | ₹ 16474 | Force Traveller (AC) MUV (17 + 1) | 638 km |
2 Days | Request Price | Mercedes-Benz SUV (4 + 1) | 638 km |
2 Days | Request Price | BMW SUV (4 + 1) | 638 km |
2 Days | Request Price | Mini Bus (AC) Coach (22 + 1) | 638 km |
2 Days | Request Price | Bus (Non-AC) Coach (52 + 1) | 638 km |
2 Days | Request Price | Luxury Bus (Multi Axle) Coach (55 + 1) | 638 km |
3 Days Kochi to Kuruva Island Cab Package
Trip Duration | Package Cost | Vehicle Type | Km Included |
---|---|---|---|
3 Days | ₹ 14584 | Swift Dzire Sedan (4 + 1) | 799 km |
3 Days | ₹ 15383 | Toyota Etios Sedan (4 + 1) | 799 km |
3 Days | ₹ 17131 | Maruti Ertiga SUV (6 + 1) | 799 km |
3 Days | ₹ 17930 | Toyota Innova SUV (7 + 1) | 799 km |
3 Days | ₹ 19528 | Toyota Innova Crysta SUV (6 + 1) | 799 km |
3 Days | Request Price | Toyota Fortuner SUV (8 + 1) | 799 km |
3 Days | ₹ 19479 | Tempo Traveller (AC) MUV (12 + 1) | 799 km |
3 Days | ₹ 21077 | Force Traveller (AC) MUV (17 + 1) | 799 km |
3 Days | Request Price | Mercedes-Benz SUV (4 + 1) | 799 km |
3 Days | Request Price | BMW SUV (4 + 1) | 799 km |
3 Days | Request Price | Mini Bus (AC) Coach (22 + 1) | 903 km |
3 Days | Request Price | Bus (Non-AC) Coach (52 + 1) | 903 km |
3 Days | Request Price | Luxury Bus (Multi Axle) Coach (55 + 1) | 903 km |
One Way Car Rental from Kochi to Kuruva Island with Price
Vehicle Type | Package Cost | Km Included | Extra km fare |
---|---|---|---|
Swift Dzire Sedan (4 + 1) | ₹ 6829 | 279 km | ₹ 22.5 |
Toyota Etios Sedan (4 + 1) | ₹ 7218 | 279 km | ₹ 24 |
Maruti Ertiga SUV (6 + 1) | ₹ 8046 | 279 km | ₹ 26.5 |
Toyota Innova SUV (7 + 1) | ₹ 8435 | 279 km | ₹ 28 |
Toyota Innova Crysta SUV (6 + 1) | ₹ 9214 | 279 km | ₹ 31 |
Toyota Fortuner SUV (8 + 1) | Request Price | 279 km | – |
Tempo Traveller (AC) MUV (12 + 1) | ₹ 9075 | 279 km | ₹ 29.5 |
Force Traveller (AC) MUV (17 + 1) | ₹ 9853 | 279 km | ₹ 32 |
Mercedes-Benz SUV (4 + 1) | Request Price | 279 km | – |
BMW SUV (4 + 1) | Request Price | 279 km | – |
Mini Bus (AC) Coach (22 + 1) | Request Price | 279 km | – |
Bus (Non-AC) Coach (52 + 1) | Request Price | 279 km | – |
Luxury Bus (Multi Axle) Coach (55 + 1) | Request Price | 279 km | – |